Wire Gauge Conversion Tables
AWG - American Wire Gauge - is an U.S. standard of wire conductor sizes. The "gauge" is related to the diameter of the wire with a larger "gauge" equal to a smaller diameter and thinner wire. As a global manufacture of cable assemblies and wire harness, Thermtrol has developed this cross reference between AWG and MM as an easy to use tool.
Nominal Wire Size | Strand Count | Strand Gauge | Strand Diameter | Approx. Conductor Diameter | Circular Mil Area (CMA) |
Weight Lbs/ 1000ft (ref. only) |
Weight grams/ 4ft (ref. only) |
|||||
AWG | mm2 | inch | mm | inch | mm | Nominal | Min | Max | ||||
56 | 0.0001 | 56 | 0.0005 | 0.013 | ||||||||
55 | 0.0002 | 1 | 55 | 0.0006 | 0.014 | |||||||
54 | 0.0002 | 54 | 0.0006 | 0.016 | ||||||||
53 | 0.0002 | 1 | 53 | 0.0007 | 0.018 | |||||||
52 | 0.0003 | 52 | 0.0008 | 0.020 | ||||||||
51 | 0.0004 | 1 | 51 | 0.0009 | 0.023 | |||||||
50 | 0.0005 | 50 | 0.0010 | 0.025 | ||||||||
49 | 0.0006 | 1 | 49 | 0.0011 | 0.028 | |||||||
48 | 0.0007 | 48 | 0.0012 | 0.030 | ||||||||
47 | 0.0010 | 1 | 47 | 0.0014 | 0.036 | |||||||
46 | 0.0013 | 46 | 0.0016 | 0.041 | ||||||||
45 | 0.0016 | 1 | 45 | 0.0018 | 0.046 | |||||||
44 | 0.0020 | 44 | 0.0020 | 0.051 | ||||||||
43 | 0.0025 | 1 | 43 | 0.0022 | 0.056 | |||||||
42 | 0.0031 | 42 | 0.0025 | 0.062 | ||||||||
42 | 0.0031 | 1 | 42 | 0.0025 | 0.062 | |||||||
41 | 0.0040 | 41 | 0.0028 | 0.071 | ||||||||
40 | 0.0049 | 1 | 40 | 0.0031 | 0.079 | |||||||
40 | 0.0049 | 40 | 0.0031 | 0.079 | ||||||||
39 | 0.0062 | 1 | 39 | 0.0035 | 0.089 | |||||||
38 | 0.0081 | 38 | 0.0040 | 0.102 | ||||||||
38 | 0.0081 | 1 | 38 | 0.0040 | 0.102 | |||||||
38 | 0.0081 | 38 | 0.0040 | 0.102 | ||||||||
37 | 0.010 | 1 | 37 | 0.0045 | 0.114 | |||||||
36 | 0.013 | 36 | 0.0050 | 0.127 | 0.0050 | 0.127 | 25.00 | 20.96 | 29.18 | 0.076 | 0.137 | |
36 | 0.014 | 7 | 44 | 0.0020 | 0.051 | 0.0053 | 0.134 | 28.00 | 23.86 | 32.22 | 0.085 | 0.154 |
35 | 0.016 | 35 | 0.0056 | 0.142 | 0.0056 | 0.142 | 31.36 | 26.03 | 36.91 | 0.095 | 0.172 | |
34 | 0.020 | 34 | 0.0063 | 0.160 | 0.0063 | 0.160 | 39.69 | 32.78 | 46.90 | 0.120 | 0.218 | |
34 | 0.021 | 7 | 42 | 0.0025 | 0.062 | 0.0065 | 0.165 | 42.36 | 34.82 | 50.26 | 0.128 | 0.233 |
34 | 0.021 | 41 | 50 | 0.0010 | 0.025 | 0.0064 | 0.163 | 41.00 | 34.94 | 47.19 | 0.124 | 0.225 |
33 | 0.026 | 1 | 33 | 0.0071 | 0.180 | 0.0071 | 0.180 | 50.41 | 41.59 | 59.62 | 0.153 | 0.277 |
32 | 0.032 | 1 | 32 | 0.0080 | 0.203 | 0.0080 | 0.203 | 64.00 | 53.44 | 74.95 | 0.194 | 0.351 |
32 | 0.034 | 7 | 40 | 0.0031 | 0.079 | 0.0082 | 0.208 | 67.27 | 56.13 | 78.82 | 0.204 | 0.369 |
32 | 0.039 | 19 | 44 | 0.0020 | 0.051 | 0.0087 | 0.221 | 76.00 | 64.76 | 87.47 | 0.230 | 0.417 |
31 | 0.040 | 31 | 0.0089 | 0.226 | 0.0089 | 0.226 | 79.21 | 66.15 | 92.74 | 0.240 | 0.435 | |
30 | 0.051 | 30 | 0.0100 | 0.254 | 0.0100 | 0.254 | 100.00 | 82.47 | 118.32 | 0.303 | 0.549 | |
30 | 0.057 | 7 | 38 | 0.0040 | 0.102 | 0.0106 | 0.269 | 112.00 | 91.61 | 133.44 | 0.339 | 0.615 |
30 | 0.058 | 19 | 42 | 0.0025 | 0.062 | 0.0107 | 0.272 | 114.98 | 94.52 | 136.41 | 0.348 | 0.631 |
29 | 0.065 | 1 | 29 | 0.0113 | 0.287 | 0.0113 | 0.287 | 127.69 | 106.17 | 150.06 | 0.387 | 0.701 |
28 | 0.080 | 28 | 0.0126 | 0.320 | 0.0126 | 0.320 | 158.76 | 131.99 | 186.58 | 0.481 | 0.872 | |
28 | 0.089 | 7 | 36 | 0.0050 | 0.127 | 0.0132 | 0.336 | 175.00 | 146.71 | 204.23 | 0.530 | 0.961 |
28 | 0.093 | 19 | 40 | 0.0031 | 0.079 | 0.0135 | 0.343 | 182.59 | 152.35 | 213.94 | 0.553 | 1.003 |
27 | 0.102 | 1 | 27 | 0.0142 | 0.361 | 0.0142 | 0.361 | 201.64 | 167.34 | 237.34 | 0.610 | 1.107 |
26 | 0.128 | 26 | 0.0159 | 0.404 | 0.0159 | 0.404 | 252.81 | 209.75 | 297.63 | 0.765 | 1.388 | |
26 | 0.152 | 3 | 30 | 0.0100 | 0.254 | 0.0173 | 0.440 | 300.00 | 247.41 | 354.97 | 0.908 | 1.648 |
26 | 0.141 | 7 | 34 | 0.0063 | 0.160 | 0.0167 | 0.423 | 277.83 | 229.49 | 328.31 | 0.841 | 1.526 |
26 | 0.127 | 8 | 35 | 0.0056 | 0.142 | 0.0158 | 0.402 | 250.88 | 208.24 | 295.25 | 0.759 | 1.378 |
26 | 0.127 | 10 | 36 | 0.0050 | 0.127 | 0.0158 | 0.402 | 250.00 | 209.59 | 291.75 | 0.757 | 1.373 |
26 | 0.130 | 16 | 38 | 0.0040 | 0.102 | 0.0160 | 0.406 | 256.00 | 209.39 | 304.99 | 0.775 | 1.406 |
26 | 0.154 | 19 | 38 | 0.0040 | 0.102 | 0.0174 | 0.443 | 304.00 | 248.65 | 362.18 | 0.920 | 1.670 |
26 | 0.127 | 26 | 40 | 0.0031 | 0.079 | 0.0158 | 0.401 | 249.86 | 208.48 | 292.76 | 0.756 | 1.372 |
25 | 0.162 | 25 | 0.0179 | 0.455 | 0.0179 | 0.455 | 320.41 | 265.41 | 377.72 | 0.97 | 1.76 | |
24 | 0.205 | 1 | 24 | 0.0201 | 0.511 | 0.0201 | 0.511 | 404.01 | 334.89 | 476.01 | 1.22 | 2.22 |
24 | 0.227 | 7 | 32 | 0.0080 | 0.203 | 0.0212 | 0.538 | 448.00 | 374.05 | 524.63 | 1.36 | 2.46 |
24 | 0.204 | 8 | 33 | 0.0071 | 0.180 | 0.0201 | 0.510 | 403.28 | 332.74 | 476.99 | 1.22 | 2.21 |
24 | 0.201 | 10 | 34 | 0.0063 | 0.160 | 0.0199 | 0.506 | 396.90 | 327.84 | 469.01 | 1.20 | 2.18 |
24 | 0.221 | 11 | 34 | 0.0063 | 0.160 | 0.0209 | 0.531 | 436.59 | 360.62 | 515.91 | 1.32 | 2.40 |
24 | 0.207 | 13 | 35 | 0.0056 | 0.142 | 0.0202 | 0.513 | 407.68 | 338.40 | 479.78 | 1.23 | 2.24 |
24 | 0.203 | 16 | 36 | 0.0050 | 0.127 | 0.0200 | 0.508 | 400.00 | 335.34 | 466.80 | 1.21 | 2.20 |
24 | 0.241 | 19 | 36 | 0.0050 | 0.127 | 0.0218 | 0.554 | 475.00 | 398.22 | 554.33 | 1.44 | 2.61 |
24 | 0.200 | 41 | 40 | 0.0031 | 0.079 | 0.0198 | 0.504 | 394.01 | 328.75 | 461.66 | 1.19 | 2.16 |
24 | 0.213 | 105 | 44 | 0.0020 | 0.051 | 0.0205 | 0.521 | 420.00 | 357.89 | 483.37 | 1.27 | 2.31 |
23 | 0.259 | 1 | 23 | 0.0226 | 0.574 | 0.0226 | 0.574 | 510.76 | 424.67 | 600.23 | 1.55 | 2.81 |
22 | 0.324 | 22 | 0.0253 | 0.643 | 0.0253 | 0.643 | 640.09 | 530.85 | 753.84 | 1.94 | 3.52 | |
22 | 0.355 | 7 | 30 | 0.0100 | 0.254 | 0.0265 | 0.672 | 700.00 | 577.29 | 828.26 | 2.12 | 3.84 |
22 | 0.321 | 8 | 31 | 0.0089 | 0.226 | 0.0252 | 0.639 | 633.68 | 529.20 | 741.93 | 1.92 | 3.48 |
22 | 0.324 | 10 | 32 | 0.0080 | 0.203 | 0.0253 | 0.643 | 640.00 | 534.36 | 749.47 | 1.94 | 3.51 |
22 | 0.389 | 12 | 32 | 0.0080 | 0.203 | 0.0277 | 0.704 | 768.00 | 641.23 | 899.37 | 2.32 | 4.22 |
22 | 0.322 | 16 | 34 | 0.0063 | 0.160 | 0.0252 | 0.640 | 635.04 | 524.54 | 750.41 | 1.92 | 3.49 |
22 | 0.342 | 17 | 34 | 0.0063 | 0.160 | 0.0260 | 0.660 | 674.73 | 557.33 | 797.32 | 2.04 | 3.71 |
22 | 0.382 | 19 | 34 | 0.0063 | 0.160 | 0.0275 | 0.698 | 754.11 | 622.90 | 891.12 | 2.28 | 4.14 |
22 | 0.335 | 19 | 0.0059 | 0.0059 | 0.150 | 0.0257 | 0.653 | 661.39 | 531.52 | 799.46 | 2.00 | 3.63 |
22 | 0.329 | 26 | 36 | 0.0050 | 0.127 | 0.0255 | 0.648 | 650.00 | 544.93 | 758.55 | 1.97 | 3.57 |
21 | 0.412 | 21 | 0.0285 | 0.724 | 0.0285 | 0.724 | 812.25 | 672.58 | 957.83 | 2.46 | 4.46 | |
20 | 0.519 | 1 | 20 | 0.0320 | 0.813 | 0.0320 | 0.813 | 1024.00 | 850.60 | 1204.34 | 3.10 | 5.62 |
20 | 0.563 | 7 | 28 | 0.0126 | 0.320 | 0.0333 | 0.847 | 1111.32 | 923.96 | 1306.06 | 3.36 | 6.10 |
20 | 0.507 | 10 | 30 | 0.0100 | 0.254 | 0.0316 | 0.803 | 1000.00 | 824.71 | 1183.23 | 3.03 | 5.49 |
20 | 0.519 | 16 | 32 | 0.0080 | 0.203 | 0.0320 | 0.813 | 1024.00 | 854.97 | 1199.16 | 3.10 | 5.62 |
20 | 0.513 | 19 | 0.0073 | 0.0073 | 0.185 | 0.0318 | 0.808 | 1012.51 | 824.25 | 1211.02 | 3.06 | 5.56 |
20 | 0.616 | 19 | 32 | 0.0080 | 0.203 | 0.0349 | 0.886 | 1216.00 | 1015.28 | 1424.00 | 3.68 | 6.68 |
20 | 0.511 | 20 | 33 | 0.0071 | 0.180 | 0.0318 | 0.807 | 1008.20 | 831.85 | 1192.47 | 3.05 | 5.54 |
20 | 0.536 | 21 | 33 | 0.0071 | 0.180 | 0.0325 | 0.826 | 1058.61 | 873.45 | 1252.09 | 3.20 | 5.81 |
20 | 0.523 | 26 | 34 | 0.0063 | 0.160 | 0.0321 | 0.816 | 1031.94 | 852.38 | 1219.42 | 3.12 | 5.67 |
20 | 0.519 | 41 | 36 | 0.0050 | 0.127 | 0.0320 | 0.813 | 1025.00 | 859.32 | 1196.18 | 3.10 | 5.63 |
20 | 0.511 | 105 | 40 | 0.0031 | 0.079 | 0.0318 | 0.807 | 1009.05 | 841.93 | 1182.31 | 3.05 | 5.54 |
20 | 0.519 | 256 | 44 | 0.0020 | 0.051 | 0.0320 | 0.813 | 1024.00 | 872.57 | 1178.51 | 3.10 | 5.62 |
19 | 0.653 | 1 | 19 | 0.0359 | 0.912 | 0.0359 | 0.912 | 1288.81 | 1070.61 | 1515.74 | 3.90 | 7.08 |
18 | 0.823 | 18 | 0.0403 | 1.024 | 0.0403 | 1.024 | 1624.09 | 1346.86 | 1912.76 | 4.92 | 8.92 | |
18 | 0.897 | 7 | 26 | 0.0159 | 0.404 | 0.0421 | 1.069 | 1769.67 | 1468.25 | 2083.43 | 5.36 | 9.72 |
18 | 0.811 | 16 | 30 | 0.0100 | 0.254 | 0.0400 | 1.016 | 1600.00 | 1319.53 | 1893.17 | 4.84 | 8.79 |
18 | 0.815 | 19 | 0.0092 | 0.0092 | 0.234 | 0.0401 | 1.019 | 1608.16 | 1335.15 | 1892.21 | 4.87 | 8.83 |
18 | 0.963 | 19 | 30 | 0.0100 | 0.254 | 0.0436 | 1.107 | 1900.00 | 1566.94 | 2248.14 | 5.75 | 10.44 |
18 | 0.778 | 24 | 32 | 0.0080 | 0.203 | 0.0392 | 0.995 | 1536.00 | 1282.46 | 1798.73 | 4.65 | 8.44 |
18 | 0.868 | 34 | 33 | 0.0071 | 0.180 | 0.0414 | 1.052 | 1713.94 | 1414.15 | 2027.20 | 5.19 | 9.41 |
18 | 0.825 | 41 | 34 | 0.0063 | 0.160 | 0.0403 | 1.025 | 1627.29 | 1344.14 | 1922.94 | 4.93 | 8.94 |
18 | 0.823 | 65 | 36 | 0.0050 | 0.127 | 0.0403 | 1.024 | 1625.00 | 1362.33 | 1896.38 | 4.92 | 8.92 |
17 | 1.040 | 1 | 17 | 0.0453 | 1.151 | 0.0453 | 1.151 | 2052.09 | 1703.84 | 2414.40 | 6.21 | 11.27 |
17 | 1.038 | 32 | 32 | 0.0080 | 0.203 | 0.0453 | 1.149 | 2048.00 | 1709.94 | 2398.31 | 6.20 | 11.25 |
16 | 1.308 | 1 | 16 | 0.0508 | 1.290 | 0.0508 | 1.290 | 2580.64 | 2141.83 | 3037.30 | 7.81 | 14.17 |
16 | 1.433 | 7 | 24 | 0.0201 | 0.511 | 0.0532 | 1.351 | 2828.07 | 2344.20 | 3332.07 | 8.56 | 15.53 |
16 | 1.287 | 16 | 28 | 0.0126 | 0.320 | 0.0504 | 1.280 | 2540.16 | 2111.91 | 2985.28 | 7.69 | 13.95 |
16 | 1.229 | 19 | 29 | 0.0113 | 0.287 | 0.0493 | 1.251 | 2426.11 | 2017.21 | 2851.10 | 7.34 | 13.32 |
16 | 1.317 | 26 | 30 | 0.0100 | 0.254 | 0.0510 | 1.295 | 2600.00 | 2144.24 | 3076.40 | 7.87 | 14.28 |
16 | 1.520 | 30 | 30 | 0.0100 | 0.254 | 0.0548 | 1.391 | 3000.00 | 2474.12 | 3549.69 | 9.08 | 16.48 |
16 | 1.277 | 50 | 33 | 0.0071 | 0.180 | 0.0502 | 1.275 | 2520.50 | 2079.64 | 2981.18 | 7.63 | 13.84 |
16 | 1.307 | 65 | 34 | 0.0063 | 0.160 | 0.0508 | 1.290 | 2579.85 | 2130.96 | 3048.56 | 7.81 | 14.17 |
16 | 1.330 | 105 | 36 | 0.0050 | 0.127 | 0.0512 | 1.301 | 2625.00 | 2200.69 | 3063.38 | 7.95 | 14.42 |
15 | 1.652 | 15 | 0.0571 | 1.450 | 0.0571 | 1.450 | 3260.41 | 2704.58 | 3839.06 | 9.87 | 17.91 | |
14 | 2.082 | 1 | 14 | 0.0641 | 1.628 | 0.0641 | 1.628 | 4108.81 | 3409.68 | 4836.44 | 12.44 | 22.57 |
14 | 2.270 | 7 | 22 | 0.0253 | 0.643 | 0.0669 | 1.700 | 4480.63 | 3715.94 | 5276.85 | 13.56 | 24.61 |
14 | 1.941 | 19 | 27 | 0.0142 | 0.361 | 0.0619 | 1.572 | 3831.16 | 3179.42 | 4509.45 | 11.60 | 21.04 |
14 | 2.092 | 26 | 28 | 0.0126 | 0.320 | 0.0642 | 1.632 | 4127.76 | 3431.86 | 4851.08 | 12.49 | 22.67 |
14 | 2.078 | 41 | 30 | 0.0100 | 0.254 | 0.0640 | 1.626 | 4100.00 | 3381.30 | 4851.25 | 12.41 | 22.52 |
14 | 2.128 | 42 | 30 | 0.0100 | 0.254 | 0.0648 | 1.646 | 4200.00 | 3463.77 | 4969.57 | 12.71 | 23.07 |
14 | 2.534 | 50 | 30 | 0.0100 | 0.254 | 0.0707 | 1.796 | 5000.00 | 4123.53 | 5916.15 | 15.14 | 27.46 |
14 | 2.146 | 84 | 33 | 0.0071 | 0.180 | 0.0651 | 1.653 | 4234.44 | 3493.79 | 5008.38 | 12.82 | 23.26 |
14 | 2.112 | 105 | 34 | 0.0063 | 0.160 | 0.0646 | 1.640 | 4167.45 | 3442.32 | 4924.59 | 12.62 | 22.89 |
13 | 2.627 | 13 | 0.0720 | 1.829 | 0.0720 | 1.829 | 5184.00 | 4303.71 | 6099.92 | 15.69 | 28.47 | |
12 | 3.308 | 1 | 12 | 0.0808 | 2.052 | 0.0808 | 2.052 | 6528.64 | 5422.28 | 7679.43 | 19.76 | 35.86 |
12 | 3.632 | 7 | 20 | 0.0320 | 0.813 | 0.0847 | 2.150 | 7168.00 | 5954.20 | 8430.41 | 21.70 | 39.37 |
12 | 3.085 | 19 | 25 | 0.0179 | 0.455 | 0.0780 | 1.982 | 6087.79 | 5042.85 | 7176.70 | 18.43 | 33.44 |
12 | 3.780 | 37 | 27 | 0.0142 | 0.361 | 0.0864 | 2.194 | 7460.68 | 6191.50 | 8781.57 | 22.58 | 40.98 |
12 | 3.298 | 41 | 28 | 0.0126 | 0.320 | 0.0807 | 2.049 | 6509.16 | 5411.77 | 7649.77 | 19.70 | 35.75 |
12 | 4.505 | 56 | 28 | 0.0126 | 0.320 | 0.0943 | 2.395 | 8890.56 | 7391.69 | 10448.47 | 26.91 | 48.83 |
12 | 3.294 | 65 | 30 | 0.0100 | 0.254 | 0.0806 | 2.048 | 6500.00 | 5360.59 | 7691.00 | 19.68 | 35.70 |
12 | 3.371 | 84 | 31 | 0.0089 | 0.226 | 0.0816 | 2.072 | 6653.64 | 5556.62 | 7790.23 | 20.14 | 36.54 |
12 | 3.318 | 165 | 34 | 0.0063 | 0.160 | 0.0809 | 2.055 | 6548.85 | 5409.36 | 7738.65 | 19.82 | 35.97 |
12 | 3.281 | 259 | 36 | 0.0050 | 0.127 | 0.0805 | 2.044 | 6475.00 | 5428.36 | 7556.35 | 19.60 | 35.56 |
11 | 4.168 | 1 | 11 | 0.0907 | 2.304 | 0.0907 | 2.304 | 8226.49 | 6825.68 | 9684.57 | 24.90 | 45.18 |
10 | 5.261 | 10 | 0.1019 | 2.588 | 0.1019 | 2.588 | 10383.61 | 8615.87 | 12223.57 | 31.43 | 57.03 | |
10 | 4.571 | 7 | 19 | 0.0359 | 0.912 | 0.0950 | 2.413 | 9021.67 | 7494.30 | 10610.16 | 27.31 | 49.55 |
10 | 5.272 | 19 | 23 | 0.0234 | 0.594 | 0.1020 | 2.591 | 10403.64 | 8068.82 | 11404.42 | 31.49 | 57.14 |
10 | 4.740 | 37 | 26 | 0.0159 | 0.404 | 0.0967 | 2.457 | 9353.97 | 7760.73 | 11012.41 | 28.31 | 51.37 |
10 | 5.252 | 41 | 26 | 0.0159 | 0.404 | 0.1018 | 2.586 | 10365.21 | 8599.73 | 12202.95 | 31.38 | 56.93 |
10 | 5.006 | 49 | 27 | 0.0142 | 0.361 | 0.0994 | 2.525 | 9880.36 | 8199.55 | 11629.65 | 29.91 | 54.26 |
10 | 5.229 | 65 | 28 | 0.0126 | 0.320 | 0.1016 | 2.580 | 10319.40 | 8579.64 | 12127.69 | 31.24 | 56.68 |
10 | 6.757 | 84 | 28 | 0.0126 | 0.320 | 0.1155 | 2.933 | 13335.84 | 11087.54 | 15672.71 | 40.37 | 73.24 |
10 | 5.320 | 105 | 30 | 0.0100 | 0.254 | 0.1025 | 2.603 | 10500.00 | 8659.41 | 12423.92 | 31.78 | 57.67 |
9 | 6.631 | 1 | 9 | 0.1144 | 2.906 | 0.1144 | 2.906 | 13087.36 | 10859.89 | 15405.74 | 39.62 | 71.88 |
8 | 8.367 | 8 | 0.1285 | 3.264 | 0.1285 | 3.264 | 16512.25 | 13699.98 | 19439.58 | 49.98 | 90.69 | |
8 | 7.279 | 7 | 17 | 0.0453 | 1.151 | 0.1199 | 3.044 | 14364.63 | 11926.91 | 16900.77 | 43.48 | 78.89 |
8 | 7.820 | 19 | 21 | 0.0285 | 0.724 | 0.1242 | 3.155 | 15432.75 | 12779.06 | 18198.84 | 46.72 | 84.76 |
8 | 7.955 | 49 | 25 | 0.0179 | 0.455 | 0.1253 | 3.183 | 15700.09 | 13005.26 | 18508.34 | 47.52 | 86.23 |
8 | 10.760 | 84 | 26 | 0.0159 | 0.404 | 0.1457 | 3.701 | 21236.04 | 17618.96 | 25001.16 | 64.28 | 116.63 |
8 | 8.605 | 133 | 29 | 0.0113 | 0.287 | 0.1303 | 3.310 | 16982.77 | 14120.44 | 19957.73 | 51.41 | 93.27 |
8 | 8.513 | 168 | 30 | 0.0100 | 0.254 | 0.1296 | 3.292 | 16800.00 | 13855.06 | 19878.28 | 50.85 | 92.27 |
8 | 8.297 | 655 | 36 | 0.0050 | 0.127 | 0.1280 | 3.250 | 16375.00 | 13728.08 | 19109.69 | 49.57 | 89.93 |
7 | 10.551 | 7 | 0.1443 | 3.665 | 0.1443 | 3.665 | 20822.49 | 17283.64 | 24505.00 | 63.03 | 114.36 | |
6 | 13.298 | 1 | 6 | 0.1620 | 4.115 | 0.1620 | 4.115 | 26244.00 | 21784.76 | 30884.11 | 79.44 | 144.14 |
6 | 16.397 | 128 | 26 | 0.0159 | 0.404 | 0.1799 | 4.569 | 32359.68 | 26847.93 | 38097.00 | 97.95 | 177.73 |
6 | 13.589 | 133 | 27 | 0.0142 | 0.361 | 0.1638 | 4.160 | 26818.12 | 22255.92 | 31566.18 | 81.18 | 147.29 |
6 | 13.124 | 259 | 30 | 0.0100 | 0.254 | 0.1609 | 4.088 | 25900.00 | 21359.89 | 30645.68 | 78.40 | 142.25 |
6 | 13.301 | 1050 | 36 | 0.0050 | 0.127 | 0.1620 | 4.115 | 26250.00 | 22006.85 | 30633.85 | 79.46 | 144.17 |
5 | 16.766 | 5 | 0.1819 | 4.620 | 0.1819 | 4.620 | 33087.61 | 27455.47 | 38949.72 | 100.16 | 181.72 | |
4 | 21.149 | 1 | 4 | 0.2043 | 5.189 | 0.2043 | 5.189 | 41738.49 | 34635.06 | 49131.77 | 126.34 | 229.24 |
4 | 21.593 | 133 | 25 | 0.0179 | 0.455 | 0.2064 | 5.243 | 42614.53 | 35299.98 | 50236.92 | 129.00 | 234.05 |
4 | 25.620 | 200 | 26 | 0.0159 | 0.404 | 0.2249 | 5.711 | 50562.00 | 41949.90 | 59526.57 | 153.05 | 277.70 |
4 | 26.463 | 259 | 27 | 0.0142 | 0.361 | 0.2285 | 5.805 | 52224.76 | 43340.48 | 61470.98 | 158.09 | 286.83 |
4 | 21.104 | 1666 | 36 | 0.0050 | 0.127 | 0.2041 | 5.184 | 41650.00 | 34917.54 | 48605.71 | 126.08 | 228.75 |
26.665 | 0.2294 | 5.827 | 0.2294 | 5.827 | 52624.36 | 43673.87 | 61939.23 | 159.30 | 289.02 | |||
2 | 33.624 | 1 | 2 | 0.2576 | 6.543 | 0.2576 | 6.543 | 66357.76 | 55063.05 | 78113.55 | 200.87 | 364.45 |
2 | 34.421 | 133 | 23 | 0.0226 | 0.574 | 0.2606 | 6.620 | 67931.08 | 56481.76 | 79830.91 | 205.63 | 373.09 |
2 | 33.178 | 259 | 26 | 0.0159 | 0.404 | 0.2559 | 6.500 | 65477.79 | 54325.12 | 77086.90 | 198.20 | 359.62 |
2 | 35.868 | 280 | 26 | 0.0159 | 0.404 | 0.2661 | 6.758 | 70786.80 | 58729.86 | 83337.19 | 214.27 | 388.77 |
2 | 33.696 | 665 | 30 | 0.0100 | 0.254 | 0.2579 | 6.550 | 66500.00 | 54842.96 | 78684.84 | 201.30 | 365.23 |
2 | 33.519 | 2646 | 36 | 0.0050 | 0.127 | 0.2572 | 6.533 | 66150.00 | 55457.26 | 77197.30 | 200.24 | 363.31 |
1 |